Overview
While using Floify, you may see different types of users listed in your account.
The chart below indicated the types of users listed and what permissions they have available.
Support Users | Manager | Company Admin | |
---|---|---|---|
Regular User | Superuser | Team | Superuser or Manager |
Individual profile details (name, email, phone, etc.) | Individual profile details (name, email, phone, etc.) | Individual profile details (name, email, NMLS, etc.) | Individual profile details (name, email, NMLS, etc.) |
Loan Owner Ability | Loan Owner Ability | Loan Owner Ability | Loan Owner Ability |
Access to team pipeline | Access to team pipeline | Access to team pipeline | Access to team pipeline |
Access to team settings | Access to team settings | Access to team settings | |
Apply Now Link/Team Specific Landing Page | Access to Company Dashboard | ||
Access to Company Settings |
Please sign in to leave a comment.